2023-08-17 | Abroad Pathway Immigration | Leave a Comment
Latest Saskatchewan PNP draw- On the date of 16 Aug Saskatchewan Immigrant Nominee Program (SINP) held its new round of Invitations.
Under the Saskatchewan immigration Nominee Program (SINP) invited 642 immigrants for permanent residency under the two PNP categories for permanent residency. The cutoff score was one of the lowest, at 60. Since June 8, 2023 Saskatchewan has not announced any PNP draws, these are the long-awaited SINP draws for 2023.
Furthermore, Saskatchewan invited all applicants residing outside of Canada from a few chosen nations, including India, setting it apart from other provincial nominee programs (PNPs).
Therefore, if anyone from the nations listed below possesses expertise in the aforementioned NOC codes and has registered with SINP, they have been invited to Canada for permanent residence.
Category | Cut off | ITA’s | NOC Code |
---|---|---|---|
Occupations In-Demand | 60 | 12 | Invited Candidates reside in Ireland and have experience in the below listed NOC codes: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
Express Entry | 60 | 23 | Invited Candidates reside in Ireland with experience in the below-listed NOC Codes: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
Occupations In-Demand | 60 | 78 | Invited Candidates reside in Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine with experience in the below listed NOC codes: 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 |
Express Entry | 60 | 98 | Invited Candidates reside in Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine with experience in the below-listed NOC codes: 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 |
Occupations In-Demand | 60 | 207 | Invited Candidates reside in India with experience in the below-listed NOC codes: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 |
Express Entry | 60 | 224 | Invited Candidates reside in India with experience in the below-listed NOC codes: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 |
Immigrating to Canada is not as difficult as people think. With the right knowledge, research, preparation, and consultation, it is possible to make the transition to a new life in Canada. We have numerous clients who have successfully immigrated to Canada on PR Visa through the step-by-step guidance of our Expert Immigration Consultants. Don’t let the fear of the unknown hold you back - make the jump and start your new journey!
Yes, you can. There are many options that let you immigrate to Canada without a job offer such as express entry and provincial nominee program.
The major benefits you will receive after getting Permanent Resident (PR) status are as follows:
File representation done by the Registered IRCC Canada Immigration Lawyers to make your profile stronger.
Guidance with knowledge & experience is the best combination that always brings the best results.
Our experienced Canada immigration consultants will guide you the right way based on your profile requirements.