Easiest way to find jobs in Canada & jobs opportunities in canada
Canada has always been a popular destination for those looking for better opportunities and a superior standard of living. Among the various pathways to obtaining Canadian permanent residence, the Alberta Immigrant Nominee Program plays an important role. The AINP allows the province to assess applicants' profiles and enroll selected candidates with Immigration Refugee and Citizenship Canada (IRCC) for permanent residence in Canada.
The Alberta Immigrant Nominee Program (AINP) is comprised of three primary streams, each designed to accommodate various groups of applicants.
Under the Alberta Immigrant Nominee Program (AINP), most occupations under NOC TEER Categories 0, 1, 2, 3, 4, and 5 are qualified, with the exception of the occupations recorded in the ineligible occupation list. The qualified occupations are liable to change intermittently; it is therefore wise to confirm the latest status of the occupation by contacting the migration experts at Abroad Pathway immigration Canada.
To meet the labor market necessities of Alberta, the territory delivers a High Demand Occupation list. This list identifies occupations that are in high demand and have a shortage of skilled workers. The Alberta Short-Term Employment Forecast (STEF) for 2022-2024 has identified the following occupations as high demand:
NOC Code | Occupation Name | Skill Level |
---|---|---|
62010 | Retail Sales Supervisors | 2 |
21211 | Data scientists | A |
60020 | Retail and Wholesale Trade Managers | 0 |
62020 | Food Service Supervisors | 2 |
21230 | Computer systems developers and programmers | A |
52120 | Graphic Designers and Illustrators | 2 |
41200 | University Professors and Lecturers | 1 |
21231 | Software Engineers and Designers | 1 |
10012 | Purchasing Managers | 0 |
22222 | Information System Testing Technicians | 2 |
42201 | Social and Community Service workers | 2 |
60030 | Restaurant and Food Service Managers | 0 |
70010 | Construction Managers | 0 |
41220 | Secondary School Teachers | 1 |
11109 | Other Financial Officers | 1 |
21300 | Civil Engineers | 1 |
32101 | Licensed Practical Nurses | 2 |
41300 | Social Workers | 1 |
30010 | Managers and Health Care | O |
21110 | Biologists and Related Scientists | 1 |
31110 | Dentists | 1 |
80021 | Managers in Horticulture | 0 |
32122 | Medical Sonographers | 2 |
10019 | Other Administrative Services Managers | 0 |
31102 | General Practitioners and Family Physicians | 1 |
62200 | Chef | 2 |
22301 | Mechanical Engineering Technologists and Technicians | 2 |
31121 | Dieticians and Nutritionist | A |
22231 | Engineering Inspectors and Regulatory Officers | 2 |
31301 | Registered Nurses | 1 |
13100 | Administrative Officers | 3 |
13110 | Administrative Assistants | 3 |
63200 | Cooks | 3 |
11201 | Professional Occupations in Business Management Consulting | 1 |
13111 | Legal Administrative Assistants | 3 |
12011 | Supervisors, Finance and Insurance Office Workers | 2 |
21301 | Mechanical Engineers | 1 |
10021 | Banking, Credit, and Other Investment Managers | O |
40019 | Other Managers in Public Administration | 0 |
21233 | Web designers | A |
10022 | Advertising, Marketing, and Public Relations Managers | O |
21320 | Chemical Engineers | 1 |
41320 | Educational Counsellors | 1 |
52121 | Interior Designers | 2 |
60010 | Corporate Sales Managers | 0 |
21311 | Computer Engineers | 1 |
63202 | Bakers | 3 |
12200 | Accounting Technicians and Bookkeepers | 2 |
60031 | Accommodation Service Managers | 0 |
41210 | College and Other Vocational Instructors | 1 |
22220 | Computer Network Technicians | 2 |
62023 | Customer and Information Services Supervisors | 2 |
22310 | Electrical and Electronics Engineering Technologists and Technicians | 2 |
21310 | Electrical and Electronics Engineers | 1 |
20010 | Engineering Managers | 0 |
10010 | Financial Managers | 0 |
10010 | Human Resource Managers | 0 |
31111 | Optometrists | 1 |
32100 | Opticians | 2 |
63210 | Hairstylists and Barbers | 3 |
Please note that this list is subject to change, and it is advisable to check the latest updates before making any decisions.
Certain occupations are deemed ineligible for the Alberta Opportunity Stream under the AINP. The following occupations are ineligible:
Please note that this list is subject to change, and it is advisable to check the latest updates before applying.
For personalized guidance and help with your AINP Application, you can get in touch with ICCRC Registered highly qualified and experienced immigration specialists at Abroad Pathway Immigration. They can provide you with the necessary information and support throughout the process. You can get in touch with them right away by calling 9899146637 or filling out the free assessment form on their website. Start your journey towards Canadian permanent residency with Abroad Pathway Immigration.
Immigrating to Canada is not as difficult as people think. With the right knowledge, research, preparation, and consultation, it is possible to make the transition to a new life in Canada. We have numerous clients who have successfully immigrated to Canada on PR Visa through the step-by-step guidance of our Expert Immigration Consultants. Donβt let the fear of the unknown hold you back - make the jump and start your new journey!
Yes, you can. There are many options that let you immigrate to Canada without a job offer such as express entry and provincial nominee program.
The major benefits you will receive after getting Permanent Resident (PR) status are as follows:
File representation done by the Registered IRCC Canada Immigration Lawyers to make your profile stronger.
Guidance with knowledge & experience is the best combination that always brings the best results.
Our experienced Canada immigration consultants will guide you the right way based on your profile requirements.