Unlock your path to permanent residency in Canada in 2024 with a strategic approach and thorough understanding of the process.
Stream | Human Capital Priorities Stream |
---|---|
Lowest CRS Score | 395 |
Highest CRS Score | 444 |
Invitations Issued | 209 |
Draw Date | 25-Jul-24 |
The OINP Latest Draw was held on July 25, 2024, inviting 209 candidates to apply for provincial nomination. This draws targeted candidates from the Human Capital Priorities Stream with Comprehensive Ranking System (CRS) scores ranging from 395 – 444 or above.
The Ontario Provincial Nominee Program (OINP) is one of the places where immigrants want to live, works, and settle permanently. This program is designed to attract a diverse range of skilled worker, international students, entrepreneurs and others to receive provincial nominations, which can significantly increase their chances of obtaining permanent residence in Canada.
Through regular Ontario PNP draws, the Ontario Immigrant Nominee Program (OINP) invites candidates who meet specific criteria to apply for provincial nomination, significantly increasing their chances of obtaining Canadian permanent residence.
Date NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC Express Entry system |
---|---|---|---|
July 25, 2024 | 209 | 395-444 | July 25, 2023 – July 25, 2024 |
July 18, 2024 | 1,240 | 425-444 | July 18, 2023 – July 18, 2024 |
March 21, 2024 | 2,281 | 468-480 | March 21, 2023 – March 21, 2024 |
March 7, 2024 | 2,104 | 352-421 | March 7, 2023 – March 7, 2024 |
February 8, 2024 | 2,118 | 471–480 | February 8, 2023 – February 8, 2024 |
February 6, 2024 | 2,086 | 379-430 | February 6, 2023 – February 6, 2024 |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCCs Express Entry system |
---|---|---|---|
June 20, 2024 | 212 | 305-409 | June 20, 2023 – June 20, 2024 |
January 18, 2024 | 984 | 317-469 | January 18, 2023 – January 18, 2024 |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC’s Express Entry system |
---|---|---|---|
July 11, 2024 | 1,277 | 408-435 | July 11, 2023 – July 11, 2024 |
March 1, 2024 | 2,583 | 350-424 | March 1, 2023 – March 1, 2024 |
January 11, 2024 | 2,552 | 350-424 | January 11, 2023 – January 11, 2024 |
Date NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC Express Entry system |
---|---|---|---|
December 14, 2023 | 2,359 | 473 - 480 | December 14, 2022 – December 14, 2023 |
November 30, 2023 | 1,052 | 404-430 | November 30, 2022 – November 30, 2023 |
September 26, 2023 | 1,696 | 350-462 | September 26, 2022 – September 26, 2023 |
August 11 - 16, 2023 | 2084 | 473-516 | August 11, 2022 – July 8, 2023 |
August 16, 2023 | 751 | 473-495 | August 16, 2022 – August 2, 2023 |
July 20, 2023 | 902 | 458-462 | July 20, 2022 – July 20, 2023 |
July 20, 2023 | 159 | 458-462 | July 20, 2022 – July 20, 2023 |
July 6, 2023 | 748 | 479-485 | July 6, 2022 – July 6, 2023 |
May 8, 2023 | 2,349 | 427-482 | May 8, 2022 – May 8, 2023 |
May 5, 2023 | 1,863 | 475-482 | May 5, 2022 – May 5, 2023 |
March 10, 2023 | 815 | 479-489 | March 10, 2022 – March 10, 2023 |
March 8-9, 2023 | 822 | 469-489 | March 8, 2022 – March 9, 2023 |
February 2, 2023 | 1,127 | 481-489 | February 2, 2022 – February 2, 2023 |
February 2, 2023 | 775 | 476-489 | February 2, 2022 – February 2, 2023 |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCCs Express Entry system | Notes |
---|---|---|---|---|
September 21, 2023 | 63 | 348-434 | September 21, 2022 – September 21, 2023 | |
September 7, 2023 | 300 | 308-434 | September 7, 2022 – September 7, 2023 | |
July 25, 2023 | 95 | 321-374 | July 25, 2022 – July 25, 2023 | |
June 5, 2023 | 278 | 312-487 | June 5, 2022 – June 5, 2023 | |
June 5, 2023 | 139 | 348-487 | June 5, 2022 – June 5, 2023 | |
March 16, 2023 | 271 | 291-489 | March 16, 2022 – March 16, 2023 | |
March 16, 2023 | 344 | 400-489 | March 16, 2022 – March 16, 2023 |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC’s Express Entry system |
---|---|---|---|
August 3, 2023 | 2,844 | 250-516 | August 3, 2022 – August 3, 2023 |
May 18, 2023 | 1,694 | 250-489 | May 18, 2022 – May 18, 2023 |
March 23, 2023 | 746 | 250-489 | March 23, 2022 – March 23, 2023 |
February 10, 2023 | 466 | 260-489 | February 10, 2022 – February 10, 2023 |
February 9, 2023 | 510 | 260-489 | February 9, 2022 – February 9, 2023 |
January 13, 2023 | 1,252 | 336-506 | January 13, 2022 – January 13, 2023 |
Date NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC Express Entry system |
---|---|---|---|
December 19, 2022 | 936 | 484-490 | December 19, 2021 - December 19, 2022 |
September 28, 2022 | 1,179 | 496 and above | September 28, 2021 - September 28, 2022 |
February 22, 2022 | 773 | 455-600 | February 22, 2021 - April 29, 2021 |
February 8, 2022 | 622 | 463-467 | February 8, 2021 - February 8, 2022 |
January 12, 2022 | 502 | 464-467 | January 12, 2021 – January 12, 2022 |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCCs Express Entry system |
---|---|---|---|
December 13, 2022 | 160 | 341 - 490 | December 13, 2021 – December 13, 2022 |
September 23, 2022 | 363 | 326 and above | September 23, 2021 – September 23, 2022 |
June 21, 2022 | 356 | 440 and above | June 21, 2021 – June 21, 2022 |
June 9, 2022 | 153 | 481 and above | June 9, 2021 – June 9, 2022 |
April 28, 2022 | 301 | 460-467 | April 28, 2021 – April 28, 2022 |
February 8, 2022 | 206 | 463-467 | February 8, 2021 - February 8, 2022 |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC’s Express Entry system |
---|---|---|---|
September 29, 2022 | 1,340 | 266 and above | September 29, 2021 - September 29, 2022 |
September 7, 2022 | 1,521 | 320 and above | September 7, 2021 – September 7, 2022 |
July 14, 2022 | 755 | 310 and above | July 14, 2021-July 14, 2022 |
May 26, 2022 | 535 | 295-461 | May 26, 2021 – May 26, 2022 |
April 26, 2022 | 1034 | 300-461 | April 26, 2021 – April 26, 2022 |
March 24, 2022 | 471 | 350-600 | March 24, 2021 – March 24, 2022 |
February 24, 2022 | 818 | 359-600 | February 24, 2021-February 24, 2022 |
January 27, 2022 | 1032 | 381-461 | January 27, 2021 – January 27, 2022 |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC Express Entry system |
---|---|---|---|
October 27, 2021 9:00 a.m. EST | 1,408 | 455-467 | October 27, 2020 – October 27, 2021 |
October 6, 2021 10:00 a.m. EST | 486 | 463-467 | October 6, 2020 – October 6, 2021 |
July 27, 2021 9:30 a.m. EST | 1,031 | 458-467 | July 27, 2020 – July 27, 2021 |
June 23, 2021 9:30 a.m. EST | 583 | 464-467 | June 23, 2020 – June 23, 2021 |
April 13, 2021 9:30 a.m. EST | 528 | 456-467 | April 13, 2020 – April 13, 2021 |
March 2, 2021 9:53 a.m. EST | 754 | 463-467 | March 2, 2020 – March 2, 2021 |
February 16, 2021 8:20 a.m. EST | 1,186 | 453-467 | February 16, 2020 – February 16, 2021 |
February 2, 2021 10:25 a.m. EST | 283 | 466-467 | February 2, 2020 – February 2 |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCCs Express Entry system |
---|---|---|---|
October 7, 2021 9:30 a.m. EST | 162 | 459-467 | October 7, 2020 – October 7, 2021 |
July 21, 2021 10:00 a.m. EST | 115 | 461-467 | July 21, 2020 – July 21, 2021 |
May 4, 2021 11:00 a.m. EST | 102 | 458-467 | May 4, 2020 – May 4, 2021 |
March 3, 2021 9:30 a.m. EST | 126 | 455-467 | March 3, 2020 – March 3, 2021 |
January 13, 2021 11:25 a.m. EST | 146 | 456-467 | January 13, 2020 – January 13, 2021 |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC’s Express Entry system |
---|---|---|---|
June 1, 2021 10:00 a.m. EST | 986 | 300-379 | June 1, 2020 – June 1, 2021 |
January 13, 2021 11:00 a.m. EST | 338 | 434-460 | January 13, 2020 – January 13, 2021 |
Date/time issued | Number issued | Profiles created in Immigration Refugees and Citizenship Canada Express Entry system | CRS score range |
---|---|---|---|
December 15, 2020 9:58 a.m. EST | 668 | December 15, 2019 – December 15, 2020 | 460-468 |
November 12, 2020 11:11 a.m. EST | 443 | November 12, 2019 – November 12, 2020 | 469-477 |
October 15, 2020 10:20 a.m. EST | 772 | October 15, 2019 – October 15, 2020 | 462-470 |
August 26, 2020 10:22 a.m. EST | 703 | August 26, 2019 – August 26, 2020 | 466-475 |
July 29, 2020 10:00 a.m. EST | 1288 | July 29, 2019 – July 29, 2020 | 463-477 |
June 3, 2020 12:17 p.m. EST | 167 | June 3, 2019 – June 3, 2020 | 358-439 |
June 3, 2020 1:00 p.m. EST | 532 | June 3, 2019 – June 3, 2020 | 471-500 |
May 13, 2020 10:24 a.m. EST | 703 | May 13, 2019 – May 13, 2020 | 421-451 |
February 13, 2020 9:00 a.m. EST | 486 | February 13, 2019 – February 13, 2020 | 467-471 |
January 15, 2020 10:00 am EST | 954 | January 15, 2019 – January 15, 2020 | 460-472 |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCCs Express Entry system |
---|---|---|---|
November4, 2020 10:22 a.m. EST | 210 | 453-470 | November4, 2019 – November 4, 2020 |
June 18, 2020 11:45 a.m. EST | 143 | 424-436 | June 18, 2019 – June 18, 2020 |
April 30, 2020 11:15 a.m. EST | 307 | 432-454 | April 30, 2019 – April 30, 2020 |
January 9, 2020 9:20a.m. EST | 242 | 433-472 | January 9, 2019 – January 9, 2020 |
Date/time NOIs issued | Number of NOIs issued | Number of CRS score range | Profiles created in IRCC’s Express Entry system |
---|---|---|---|
November 4, 2020 11:18 p.m. EST | 516 | 436-470 | November 4, 2019 – November 4, 2020 |
June 17, 2020 1:46 p.m. EST | 758 | 400-436 | June 17, 2019 – June 17, 2020 |
April 29, 2020 11:38 a.m. EST | 190 | N/A | April 29, 2019 – April 29, 2020 |
Date/time NOI s issued | Number of NOI s issued | Profiles created in IRCC ’s Express Entry system | CRS score range | Notes |
---|---|---|---|---|
August 15, 2019 10:00 a.m. EST | 997 | August 15, 2018 to August 15, 2019 | 439-465 | |
August 1, 2019 1:00 p.m. EST | 1773 | August 1, 2018 to August 1, 2019 | 435-458 | |
July 12, 2019 10:00 a.m. EST | 1623 | July 12, 2018 to July 12, 2019 | 439-459 | |
May 31, 2019 2:00 p.m. EST | 1072 | May 31, 2018 to May 31, 2019 | 439-469 | |
January 14, 2019 1:03 p.m. EST | 1493 | January 14, 2018 to January 14, 2019 | 439-448 |
*The OINP targeted candidates with work experience in the following priority occupations:
Date/time NOIs issued | Number of NOIs issued | Profiles created in IRCC’s Express Entry system |
---|---|---|
May 22, 2019 9:09 a.m. EST | 360 | May 22, 2018 to May 22, 2019 |
February 7, 2019 9:20 a.m. EST | 61 | February 7, 2018 to February 7, 2019 |
February 1, 2019 4:00 p.m. EST | 29 | February 1, 2018 to February 1, 2019 |
January 24, 2019 10:15 a.m. EST | 28 | January 24, 2018 to January 24, 2019 |
January 17, 2019 9:01 a.m. EST | 33 | January 17, 2018 to January 17, 2019 |
January 11, 2019 10:15 a.m. EST | 38 | January 11, 2018 to January 11, 2019 |
Date/time NOIs issued | Number of NOIs issued | Profiles created in IRCC’s Express Entry system |
---|---|---|
December 11, 2019 12:28 p.m EST
|
667 |
December 11, 2018 to December 11, 2019
|
March 21, 2019 2:08 p.m. EST | 361 | March 21, 2018 to March 21 2019 |
January 24, 2019 12:01 p.m. EST | 371* | January 24, 2018 to January 24, 2019 |
*Please note that this number was revised, as numerous NOIs were issued in error to candidates who did not meet the criteria of the Skilled Trades Stream. Affected individuals were contacted directly by the Ontario Immigrant Nominee Program. NOIs issued on January 24th could only be used by candidates to apply to the Skilled Trades Stream and were not accepted in support of applications under any other stream. All unused NOIs issued on January 24th expired on March 11, 2019.
Note: Comprehensive Ranking System (CRS) score range is posted for the Human Capital Priorities Stream only
Date/time NOIs issued (notice posted to applicant’s IRCC account) | Number of NOIs issued | Profiles created in IRCC’s Express Entry system | CRS score range |
---|---|---|---|
November 26, 2018 1:13 p.m. EST | 185 | January 1 to November 26, 2018 | 350-448 |
August 9, 2018 2:23 p.m. EST | 947 | January 1 to August 9, 2018 | 350-439 |
March 26, 2018 2:00 p.m. EST | 480 | January 1 to March 26, 2018 | 351-446 |
March 26, 2018 2:00 p.m. EST | 299 | January 1 to March 26, 2018 | 351-446 |
February 26, 2018 2:00 p.m. EST | 511 | January 1 to February 26, 2018 | 433-441 |
February 12, 2018 1:30 p.m. EST | 488 | January 1 to February 12, 2018 | 435-441 |
February 5, 2018 11:21 a.m. EST | 89 | January 1 to February 5, 2018 | 427-474 |
January 26, 2018 2:15 p.m. EST | 380 | January 1 to January 26, 2018 | 433-444 |
January 22, 2018 3:00 p.m. EST | 340 | January 1 to January 22, 2018 | 440-446 |
Date/time NOIs issued | Number of NOIs issued | Profiles created in IRCC’s Express Entry system |
---|---|---|
December 20, 2018 9:32 a.m. EST | 24 | January 1 to December 20, 2018 |
December 13, 2018 9:24 a.m. EST | 13 | January 1 to December 13, 2018 |
December 6, 2018 8:45 a.m. EST | 45 | January 1 to December 6, 2018 |
November 29, 2018 8:59 a.m. EST | 32 | January 1 to November 29, 2018 |
November 22, 2018 9:05 a.m. EST | 43 | January 1 to November 22, 2018 |
November 15, 2018 9:44 a.m. EST | 44 | January 1 to November 15, 2018 |
November 9, 2018 8:56 a.m. EST | 49 | January 1 to November 9, 2018 |
November 1, 2018 8:40 a.m. EST | 27 | January 1 to November 1, 2018 |
October 25, 2018 8:54 a.m. EST | 40 | January 1 to October 25, 2018 |
October 18, 2018 10:51 a.m. EST | 39 | January 1 to October 18, 2018 |
October 11, 2018 8:49 a.m. EST | 33 | January 1 to October 11, 2018 |
October 4, 2018 10:24 a.m. EST | 48 | January 1 to October 4, 2018 |
September 27, 2018 9:50 a.m. EST | 46 | January 1 to September 27, 2018 |
September 20, 2018 9:00 a.m. EST | 85 | January 1 to September 20, 2018 |
September 13, 2018 9:59 a.m. EST | 44 | January 1 to September 13, 2018 |
September 6, 2018 9:23 a.m. EST | 15 | January 1 to September 6, 2018 |
August 30, 2018 8:58 a.m. EST | 29 | January 1 to August 30, 2018 |
August 23, 2018 8:49 a.m. EST | 15 | January 1 to August 23, 2018 |
August 16, 2018 8:56 a.m. EST | 31 | January 1 to August 16, 2018 |
August 9, 2018 9:01 a.m. EST | 14 | January 1 to August 9, 2018 |
August 2, 2018 8:55 a.m. EST | 32 | January 1 to August 2, 2018 |
July 26, 2018 8:47 a.m. EST | 22 | January 1 to July 26, 2018 |
July 19, 2018 8:52 a.m. EST | 31 | January 1 to July 19, 2018 |
July 12, 2018 10:22 a.m. EST | 24 | January 1 to July 12, 2018 |
July 5, 2018 8:46 a.m. EST | 31 | January 1 to July 5, 2018 |
June 28, 2018 9:20 a.m. EST | 21 | January 1 to June 28, 2018 |
June 21, 2018 2:02 p.m. EST | 44 | January 1 to June 21, 2018 |
June 14, 2018 11:20 a.m. EST | 58 | January 1 to June 14, 2018 |
May 31, 2018 10:41 a.m. EST | 45 | January 1 to May 31, 2018 |
May 24, 2018 9:36 a.m. EST | 34 | January 1 to May 24, 2018 |
May 17, 2018 11:36 a.m. EST | 30 | January 1 to May 17, 2018 |
May 10, 2018 10:11 a.m. EST | 39 | January 1 to May 10, 2018 |
May 3, 2018 10:49 a.m. EST | 122 | January 1 to May 3, 2018 |
April 26, 2018 9:32 a.m. EST | 18 | January 1 to April 26, 2018 |
April 19, 2018 9:55 a.m. EST | 34 | January 1 to April 19, 2018 |
April 12, 2018 9:45 a.m. EST | 55 | January 1 to April 12, 2018 |
March 27, 2018 3:00 p.m. EST | 10 | January 1 to March 27, 2018 |
March 23, 2018 3:00 p.m. EST | 5 | January 1 to March 23, 2018 |
March 1, 2018 3:00 p.m. EST | 11 | January 1 to March 1, 2018 |
February 21, 2018 4:00 p.m. EST | 47 | February 13 to February 21, 2018 |
February 13, 2018 5:00 p.m. EST | 36 | February 7 to February 13, 2018 |
February 7, 2018 5:00 p.m. EST | 49 | January 31 to February 7, 2018 |
January 31, 2018 6:00 p.m. EST | 20 | January 24 to January 31, 2018 |
January 24, 2018 6:00 p.m. EST | 28 | January 19 to January 24, 2018 |
January 19, 2018 6:00 p.m. EST | 71 | January 1 to January 19, 2018 |
Date/time NOIs issued | Number of NOIs issued | Profiles created in IRCC’s Express Entry system |
---|---|---|
November 26, 2018 8:54 a.m. EST | 181 | January 1 to November 26, 2018 |
October 19, 2018 11:19 a.m. EST | 439 | January 1 to October 19, 2018 |
July 25, 2018 3:05 p.m. EST | 36 | January 1 to July 25, 2018 |
July 19, 2018 10:25 a.m. EST | 243 | January 1 to July 19, 2018 |
May 23, 2018 9:07 a.m. EST | 30 | January 1 to May 23, 2018 |
May 16, 2018 9:00 a.m. EST | 45 | January 1 to May 16, 2018 |
May 9, 2018 10:52 a.m. EST | 48 | January 1 to May 9, 2018 |
May 2, 2018 9:00 a.m. EST | 59 | January 1 to May 2, 2018 |
April 25, 2018 10:00 a.m. EST | 57 | January 1 to April 25, 2018 |
April 18, 2018 9:30 a.m. EST | 29 | January 1 to April 18, 2018 |
April 11, 2018 9.15 a.m. EST | 87 | January 1 to April 11, 2018 |
March 28, 2018 12:30 p.m. EST | 149 | January 1 to March 28, 2018 |
February 20, 2018 4:00 p.m. EST | 15 | February 14 to February 20, 2018 |
February 14, 2018 6:00 p.m. EST | 39 | February 6 to February 14, 2018 |
February 6, 2018 5:00 p.m. EST | 34 | January 30 to February 6, 2018 |
January 30, 2018 7:00 p.m. EST | 25 | January 25 to January 30, 2018 |
January 25, 2018 6:00 p.m. EST | 52 | January 18 to January 25, 2018 |
January 18, 2018 6:00 p.m. EST | 58 | January 1 to January 18, 2018 |
Human Capital Priorities Stream: This stream targets skilled workers in the Express Entry pool with the required skills, education, and work experience to contribute to Ontario’s economy.
French-Speaking Skilled Worker Stream: Designed for French-speaking skilled workers in the Express Entry pool, this stream emphasizes candidates with solid language proficiency in French and English.
Skilled Trades Stream: This stream is for workers in eligible skilled trade occupations, allowing them to gain permanent residency if they have a valid job offer or Canadian work experience.
International Graduate Stream: This stream is targeted at international students who have completed their studies at an eligible Ontario institution. It helps retain top talent within the province.
Employer Job Offer Stream: This stream has several sub-categories, including Foreign Worker, International Student, and In-Demand Skills, catering to candidates with job offers from Ontario employers.
Entrepreneur Stream: This stream is for individuals with business experience looking to establish a new business or buy an existing one in Ontario.
Read more about the process -Ontario Immigrant Nominee Program
Immigrating to Canada is not as difficult as people think. With the right knowledge, research, preparation, and consultation, it is possible to make the transition to a new life in Canada. We have numerous clients who have successfully immigrated to Canada on PR Visa through the step-by-step guidance of our Expert Immigration Consultants. Don’t let the fear of the unknown hold you back - make the jump and start your new journey!
Yes, you can. There are many options that let you immigrate to Canada without a job offer such as express entry and provincial nominee program.
The major benefits you will receive after getting Permanent Resident (PR) status are as follows:
File representation done by the Registered IRCC Canada Immigration Lawyers to make your profile stronger.
Guidance with knowledge & experience is the best combination that always brings the best results.
Our experienced Canada immigration consultants will guide you the right way based on your profile requirements.