The IRCC has issued invitations for the thirteenth Express Entry draw of 2023. Immigration Refugees and Citizenship Canada (IRCC) issued its latest draw on 24th May, issued 4,800 invita...
Read more...Express entry Latest Draw 2023 & Next Draw Prediction
Previous Draw
589
Next Draw Date
Recent Canada Express Entry Latest Draw & CRS cut off
In most recent Express Entry Draw Canadian Government has issued 4,800 invitation to Apply under no specified program. Minimum CRS Cut-off score in the latest Canada Express Entry latest round of Invitations 488 Points. Check out the complete details of the most recent Draw:
- Draw Release Date: 24th May, 2023
- Round of Invitation: 249
- Total Number of ITAs: 4,800
- CRS Cut-off: 488
- Immigration Program: All Program

Canada Express Entry Draw
The Canadian government established Express Entry in 2015 to handle online applications from prospective skilled workers who want to settle and work permanently in Canada. In comparison to the previous management system, the process has become much smoother and easier since the implementation of this program.
The Immigration, Refugees and Citizenship Canada (IRCC) conducts a draw and ranks each candidate in the Express Entry Pool based on their scores under the Comprehensive Ranking system, which is the deciding factor whether you will be invited through the most popular immigration streams; the Federal Skilled Worker Program or the Provincial Nominee Program.
Express Entry Draw 2023
Canada has increased their yearly target which has raised the number of invites offered to clients every month through various ongoing programs to fulfil the labour market gap of the country. This is why this year is the best time to apply for Canada PR because the chances of getting an invite from IRCC are much higher.
The last Express Entry draw released as on 24th May, 2023. The draw gave away 4,800 invites with a cut off score of 488. That was the 12th Canada Express Entry draw for the year 2023.
Express Entry Next Draw Prediction 2023
According to our knowledge the next express entry draw is expected to occur after 15 days which would be somewhere around 07th June, 2023
ICCRC held Express Entry draw every two weeks, recent express Entry draw took place on 24th May, 2023. As immigration experts, it is our duty to observe and compare the statistics of the previous year and accordingly predict the statistics and expected changes of the upcoming draw.
The year 2023 has started with great hope for aspiring applicants because CRS scores are expected to drop even further increasing the number of ITA in comparison to the year 2020.
Complete Express Entry Draw History Charts
After analyzing the complete Express Entry Draw history we realized that since 2015, when the Express Entry Program was introduced the invitations has been distributed amongst the various immigration programs namely; Federal Skilled Worker Program (FSWP), Provincial Nominee Program (PNP), Canadian Experience Class (CEC) and Federal Skilled Trades Program (FSTP), out of which FSWP and PNP are the most popular and most applied for streams for skilled professionals.
The last FSWP draw was released on 02 Feb, 2023 where the CRS cut off was 490, since then Canada has not conducted any draw for FSWP, the only stream where skilled workers outside Canada had scope was, through PNP. All draws after December 2020 were released for different PNP’s.
Let us go through the tabular chart to check the draws in the year 2022 and expect or predict the upcoming draws in the year 2023.
Canada Express Entry Draw List 2023
Draw No. | Date of Draw | Immigration Program | No. of ITA’s issued | Score |
---|---|---|---|---|
249 | 24-May-23 | All Program | 4,800 | 488 | 248 | 10-May-23 | Provincial Nominee Program | 589 | 691 | 247 | 26-Apr-23 | All Program | 3,500 | 483 | 246 | 12-Apr-23 | All Program | 3,500 | 486 | 245 | 29-Mar-23 | All Program | 7,000 | 481 | 244 | 23-Mar-23 | All Program | 7,000 | 484 | 243 | 15-Mar-23 | All Program | 7,000 | 490 | 242 | 01-Mar-23 | Provincial Nominee Program | 667 | 748 |
241 | 15-Feb-23 | Provincial Nominee Program | 699 | 791 |
240 | 02-Feb-23 | Federal Skilled Workers Program | 3,300 | 489 |
239 | 01-Feb-23 | Provincial Nominee Programs | 893 | 733 |
238 | 18-Jan-23 | No program specified | 5,500 | 490 |
237 | 11-Jan-23 | No program specified | 5,500 | 507 |
Canada Express Entry Draw List 2022
Draw No. | Date of Draw | Immigration Program | No. of ITA’s issued | Score |
---|---|---|---|---|
236 | 23-Nov-22 | No program specified | 4,750 | 491 |
235 | 09-Nov-22 | No program specified | 4,750 | 494 |
234 | 26-Oct-22 | No program specified | 4,750 | 496 |
233 | 12-Oct-22 | No program specified | 4,250 | 500 |
232 | 28-Sep-22 | No program specified | 3750 | 504 |
231 | 14-Sep-22 | No program specified | 3250 | 511 |
230 | 31-Aug-22 | No program specified | 2750 | 516 |
229 | 17-Aug-22 | No program specified | 2250 | 525 |
228 | 03-Aug-22 | No program specified | 2000 | 533 |
227 | 20-July-22 | No program specified | 1750 | 542 |
226 | 06-July-22 | No program specified | 1500 | 557 |
225 | 22-June-22 | Provincial Nominee Program | 636 | 752 |
224 | 08-June-22 | Provincial Nominee Program | 932 | 796 |
223 | 25-May-22 | Provincial Nominee Program | 589 | 741 |
222 | 11-May-22 | Provincial Nominee Program | 545 | 753 |
221 | 27-April-22 | Provincial Nominee Program | 829 | 772 |
220 | 13-April-22 | Provincial Nominee Program | 787 | 782 |
219 | 30-March-22 | Provincial Nominee Program | 919 | 785 |
218 | 16-March-22 | Provincial Nominee Program | 924 | 754 |
217 | 02-March-22 | Provincial Nominee Program | 1047 | 761 |
216 | 16- Feb-22 | Provincial Nominee Program | 1,082 | 710 |
215 | 02- Feb-22 | Provincial Nominee Program | 1,070 | 674 |
214 | 19- Jan-22 | Provincial Nominee Program | 1,036 | 745 |
213 | 05- Jan-22 | Provincial Nominee Program | 392 | 808 |
Canada Express Entry Draw List 2021
Draw No. | Date of Draw | Immigration Program | No. of ITA’s issued | Score |
---|---|---|---|---|
212 | 22- Dec-21 | Provincial Nominee Program | 746 | 720 |
211 | 10- Dec-21 | Provincial Nominee Program | 1032 | 698 |
210 | 24- Nov-21 | Provincial Nominee Program | 613 | 737 |
208 | 27-Oct-21 | Provincial Nominee Program | 888 | 744 |
207 | 13-Oct-21 | Provincial Nominee Program | 681 | 720 |
206 | 29-Sept-21 | Provincial Nominee Program | 761 | 742 |
205 | 15-Sept-21 | Provincial Nominee Program | 521 | 732 |
204 | 14-Sept-21 | Canadian Experience Class | 2000 | 462 |
203 | 01-Sept-21 | Provincial Nominee Program | 635 | 764 |
202 | 19-Aug-21 | Canadian Experience Class | 3000 | 403 |
201 | 18-Aug-21 | Provincial Nominee Program | 463 | 751 |
200 | 05-Aug-21 | Canadian Experience Class | 3000 | 404 |
199 | 04-Aug-21 | Provincial Nominee Program | 512 | 760 |
198 | 22-July-21 | Canadian Experience Class | 4,500 | 357 |
197 | 21-July-21 | Provincial Nominee Program | 462 | 734 |
195 | 08-July-21 | Canadian Experience Class | 4,500 | 369 |
195 | 07-July-21 | Provincial Nominee Program | 627 | 760 |
194 | 24-June-21 | Canadian Experience Class | 6,000 | 357 |
193 | 23-June-21 | Provincial Nominee Program | 1,000 | 742 |
192 | 10-June-21 | Canadian Experience Class | 6,000 | 368 |
191 | 09-June-21 | Provincial Nominee Program | 940 | 711 |
190 | 31-May-21 | Canadian Experience Class | 5,956 | 380 |
189 | 26-May-21 | Provincial Nominee Program | 500 | 713 |
188 | 20-May-21 | Canadian Experience Class | 1842 | 397 |
187 | 13-May-21 | Canadian Experience Class | 4147 | 401 |
186 | 12-May-21 | Provincial Nominee Program | 557 | 752 |
185 | 29-Apr-21 | Canadian Experience Class | 6000 | 400 |
184 | 28-Apr-21 | Provincial Nominee Program | 381 | 717 |
183 | 17-Apr-21 | Canadian Experience Class | 6000 | 417 |
182 | 14-Apr-21 | Provincial Nominee Program | 266 | 753 |
181 | 01-Apr-21 | Canadian Experience Class | 5000 | 432 |
180 | 31-Mar-21 | Provincial Nominee Program | 284 | 778 |
179 | 18-Mar-21 | Canadian Experience Class | 5000 | 449 |
178 | 17-Mar-21 | Provincial Nominee Program | 183 | 682 |
177 | 08-Mar-21 | Provincial Nominee Program | 671 | 739 |
176 | 13-Feb-21 | Canadian Experience Class | 27,332 | 75 |
175 | 10-Feb-21 | Provincial Nominee Program | 654 | 720 |
174 | 21-Jan-21 | Canadian Experience Class | 4626 | 454 |
173 | 20-Jan-21 | Provincial Nominee Class | 374 | 741 |
172 | 07-Jan-21 | Canadian Experience Class | 4750 | 461 |
171 | 6-Jan-21 | Provincial Nominee Program | 250 | 813 |
Canada Express Entry Draw List 2020
Draw No. | Date of Draw | Immigration Program | No. of ITA’s issued | Score |
---|---|---|---|---|
170 | 23-Dec-20 | No program specified | 5000 | 468 |
169 | 09-Dec-20 | No program specified | 5000 | 469 |
168 | 25-Nov-20 | No program specified | 5000 | 469 |
167 | 18-Nov-20 | No program specified | 5000 | 472 |
166 | 5-Nov-20 | No program specified | 4500 | 478 |
165 | 14-Oct-20 | No program specified | 4500 | 471 |
164 | 30-Sep-20 | No program specified | 4200 | 471 |
163 | 16-Sep-20 | No program specified | 4200 | 472 |
162 | 02-Sep-20 | No program specified | 4200 | 475 |
161 | 20-Aug-20 | Canadian Experience Class | 3300 | 454 |
160 | 19-Aug-20 | Provincial Nominee Program | 600 | 771 |
159 | 06-Aug-20 | Federal Skilled Trades | 250 | 415 |
158 | 05-Aug-20 | No program specified | 3900 | 476 |
157 | 23-Jul-20 | Canadian Experience Class | 3343 | 445 |
156 | 22-Jul-20 | Provincial Nominee Program | 557 | 687 |
155 | 08-Jul-20 | No program specified | 3900 | 478 |
154 | 25-Jun-20 | Canadian Experience Class | 3508 | 431 |
153 | 24-Jun-20 | Provincial Nominee Program | 392 | 696 |
152 | 11-Jun-20 | Canadian Experience Class | 3559 | 437 |
STEPWISE CANADA EXPRESS ENTRY PROGRAM PROCESS:
Canada Express Entry Program is the most loved immigration program because of its easy-going and simple procedure. Follow the below-mentioned steps for smooth immigration to Canada.
1. Attain the ECA (Educational Credential Assessment) report from a recognized assessing authority, i.e. WES or IQAS.
2. Choose an occupation from the list of NOC (National Occupational Classification), i.e. Skill Level 0, A, B, etc.
3. To be able to be considered under the Express Entry Program, you need to create an express entry profile
4. Applicants are suggested to register with Job Bank through a Job Match account. (This account can be used to search for jobs and is a great way for applicants to navigate their professional careers in Canada.
You will be considered in one of these four categories:
- Federal Skilled Worker Program
- Federal Skilled Trades Program
- Canadian Experience Class
- Provincial Nominee Program
Note: Out of all the four programs Federal Skilled Worker Program and Provincial Nominee Program is the most favorable immigration categories for the Indian populace.
Once all these steps are followed, your application will be placed in an Express Entry candidate pool where through the Comprehensive Ranking System your CRS points score will be calculated. The higher the scores are the more likely you are to be invited to apply for Permanent Residence in Canada. If you are invited to apply, then you have 90 days to submit the required documents to apply online.
Six selection aspects of Canada express entry program
To qualify the 67 points out of 100 factors, you need to be eligible under the below-mentioned criteria’s:
- Age: Apt age group is 18 to 35 years. Candidates above 45 years of age have an option of Provincial Nominee Program
- Qualification: Equivalent to Canadian Benchmark
- Work Experience under O, A, B Noc Code: Minimum of 1 year of steady full-time work for a salary in the past 10 years
- Language Ability: More than 6 bands in each module. As required to be eligible under 67 point calculator
- Adaptability: If you are married or in a common-law relationship and your spouse or partner will also immigrate to Canada with you, then you get an extra 10 points for adaptability.
- Arranged Employment: If you are migrating to Canada with a job offer by a Canadian employer you get an extra 10 points on your profile
Miscellaneous Requirements are:- (a.) Proof of Funds: Proof of funds is required to show that the candidate will be able to support you and your family after moving to Canada.
- (b.) Minimum Points for Selection: Once you qualify for all the basic requirements for immigration, you will be allotted a CRS points score and ranked against other PR applicants.
Documents List For A Successful Visa Application Under Express Entry Program:
- Photograph of the principal applicant
- Medical certificate
- Police clearance certificates
- Passport and other travel documents (along with copies)
- Work Experience Letter (Letter of Recommendation)
- Proof of Funds (for FSW stream)
Canada PR Express Entry Processing Time 2023
The average time taken by the IRCC to evaluate immigration applications is 6 months or less.
Follow the steps below to apply for Canada PR:
- First Step: Education Credential Evaluation
- Second Step: Once you acquire the appropriate IELTS score of CLB-9
- Third Step: Expression of Interest Filing
- Fourth Step: Waiting for the CRS(Comprehensive Ranking System) cut-off
- Fifth Step: Invitation to Apply
- Sixth Step: Documents Uploading for EOI
- Seventh Step: Verification of documents
- Eighth Step: Visa Approval
How Can A Consultancy Help You Better:
- Appoint a trustworthy visa consultancy for crystal clear and positive results
- Get your technical Evaluation done by your immigration Consultant
- Prepare and give IELTS exam to establish language proficiency
- Start your Application Process – through Express Entry Program or Provincial Nominee Program
- Complete the documentation process
- Education and work experience documents authentication is required
- Get ready with your proof of funds to ensure that you are capable of surviving in Canada
- Be ready with Medical Checkup and Police verification record
- Get ready for filing your Visa application
- Prepare for your departure to Canada
Abroad Pathway Immigration Consultant’s Contribution In Helping You With Your Canada Pr Process?
The key reason behind choosing us is the 100% visa success rate because of the transparency and harmony between the Documentation Team and the client. The positive or negative client testimonials and reviews edify us something in their own special way. Like positive reviews appreciate and motivate us similarly negative reviews help us improve ourselves and work towards the betterment of our imperfections. Client contentment and PR visa success is our main motto, unlike other companies that make money by selling dreams to aspiring and hopeful people. We believe in making family-like relations with our clients.
Contact Abroad Pathway Immigration Consultant for experienced and easy guidance for the successful processing of your Permanent Residency application. successful processing of your Permanent Residency application.
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
23 | 460 | 18th Dec 2015 | 1,503 |
22 | 461 | 04th Dec 2015 | 1,451 |
21 | 472 | 27th Nov 2015 | 1,559 |
20 | 484 | 13th Nov 2015 | 1,506 |
19 | 489 | 23rd Oct 2015 | 1,502 |
18 | 450 | 02nd Oct 2015 | 1,530 |
17 | 450 | 18th Sep 2015 | 1,545 |
16 | 459 | 08th Sep 2015 | 1,517 |
15 | 456 | 21st Aug 2015 | 1,523 |
14 | 471 | 07th Aug 2015 | 1,402 |
13 | 451 | 17th Jul 2015 | 1,581 |
12 | 463 | 10th Jul 2015 | 1,516 |
11 | 469 | 27th Jun 2015 | 1,575 |
10 | 482 | 12th Jun 2015 | 1,501 |
9 | 755 | 22nd May 2015 | 1,361 |
8 | 453 | 17th Apr 2015 | 715 |
7 | 469 | 10th Apr 2015 | 925 |
6 | 453 | 27th Mar 2015 | 1,637 |
5 | 481 | 20th Mar 2015 | 1,620 |
4 | 735 | 27th Feb 2015 | 1,187 |
3 | 808 (*Canadian Experience Class only) | 20th Feb 2015 | 849 |
2 | 818 | 07th Feb 2015 | 779 |
1 | 886 | 31st Jan 2015 | 779 |
Draw No. | CRS Score | Date of Draw | No. of ITAs Issued |
---|---|---|---|
27th | 475 | 22nd Dec 2018 | 2,878 |
26th | 497 | 16th Dec 2015 | 1,936 |
25th | 786 (*Provincial Nominee Programs only) | 30th Nov 2016 | 559 |
24th | 470 | 16th Nov 2016 | 2,427 |
23rd | 472 | 02nd Nov 2016 | 2,080 |
22nd | 475 | 19th Oct 2016 | 1,804 |
21st | 484 | 12th Oct 2016 | 1,518 |
20th | 483 | 21st Sep 2016 | 1,288 |
19th | 491 | 07th Sep 2016 | 1,000 |
18th | 538 | 24th Aug 2016 | 750 |
17th | 490 | 10th Aug 2016 | 754 |
16th | 488 | 27th Jul 2016 | 755 |
15th | 482 | 13th Jul 2016 | 747 |
14th | 482 | 29th Jun 2016 | 773 |
13th | 488 | 15th Jun 2016 | 752 |
12th | 483 | 01st Jun 2016 | 762 |
11th | 484 | 18th May 2016 | 763 |
10th | 534 | 6th May 2016 | 799 |
9th | 468 | 20th Apr 2016 | 1,018 |
8th | 470 | 6th Apr 2016 | 954 |
7th | 470 | 23rd Mar 2016 | 1,014 |
6th | 473 | 08th Mar 2016 | 1,013 |
5th | 453 | 24th Feb 2016 | 1,484 |
4th | 459 | 10th Feb 2016 | 1,505 |
3rd | 457 | 28th Jan 2016 | 1,468 |
2nd | 453 | 13th Jan 2016 | 1,518 |
1st | 461 | 06th Jan 2016 | 1,463 |
Draw No. | CRS Score | Date of Draw | No. of ITAs Issued |
---|---|---|---|
30th | 446 | 20th Dec 2017 | 2,750 |
29th | 452 | 06th Dec 2017 | 2,750 |
28th | 439 | 15th Nov 2017 | 2,750 |
27th | 458 | 08th Nov 2017 | 2,000 |
26th | 241 (*Federal Skilled Trades candidates only) | 01st Nov 2017 | 505 |
25th | 673Â (*Provincial nominee programs only) | 01st Nov 2017 | 290 |
24th | 436 | 18th Oct 2017 | 2,757 |
23rd | 438 | 04th Oct 2017 | 2,801 |
22nd | 433 | 20th Sep 2017 | 2,871 |
21st | 435 | 06th Sep 2017 | 2,772 |
20th | 434 | 23rd Aug 2017 | 3,035 |
19th | 433 | 09th Aug 2017 | 2,991 |
18th | 441 | 02nd Aug 2017 | 3,264 |
17th | 440 | 12th Jul 2017 | 3,202 |
16th | 449 | 28th Jun 2017 | 3,409 |
15th | 413 | 31st May 2017 | 3,877 |
14th | 199 (*Federal Skilled Trades candidates only) | 26th May 2017 | 400 |
13th | 775 (*Provincial nominee programs only) | 26th May 2017 | 143 |
12th | 415 | 17th May 2017 | 3,687 |
11th | 423 | 04th May 2017 | 3,796 |
10th | 415 | 19th Apr 2017 | 3,665 |
9th | 423 | 12th Apr 2017 | 3,923 |
8th | 431 | 05th Apr 2017 | 3,753 |
7th | 441 | 24th Mar 2017 | 3,749 |
6th | 434 | 01st Mar 2017 | 3,884 |
5th | 441 | 22nd Feb 2017 | 3,611 |
4th | 447 | 08th Feb 2017 |
3,644 |
3rd | 453 | 25th Jan 2017 |
3,508 |
2nd | 459 | 11th Jan 2017 |
3,334 |
1st | 468 | 4th Jan 2017 |
2,902 |
16 comments
Leave a Reply
Blogs & News

IRCC has held the eleventh runner Entry draw of 2023. Immigration, Refugees and Citizenship Canada (IRCC) issued an aggregate of 3,500 invitations to apply( ITAs) to candidates in each-...
Read more...
Immigration Refugees and Citizenship Canada (IRCC) holds first Express Entry draw of April. IRCC has held this Express Entry Draw on 12 Apr, 2023. In an all-program draw, Immigration, R...
Read more...Disclaimer : Abroad Pathway Immigration Consultant
Abroad Pathway Immigration Consultant is an elite immigration consultancy and application assistance enterprise. We offer unparalleled immigration services to students and professionals alike for immigration primarily to Canada and Australia. We have no other branches in any part of India.
I want to know it is right time to apply for Canada pr visa, as per this figure of draw, i can score upto 6 band.
pls share me details
Thanks for the latest express entry draw list for February.
Recently in the express entry draw 2022, I received my Invitation. Now, I am super excited and I genuinely want to thank the team of abroad pathway Immigration to make my dream come true in such a short time period.
Thank you, Abroad Pathway for helping out to get my nomination for the express entry process.
How can i know the next express entry draw score , will score go up or down if i compare with previous draw.
Great website. Lots of helpful info here. I am sending
it to a few buddies ans also sharing in delicious.
And naturally, thank you to your effort!
How do I get score 480 in Canadian express entry?
Thanks for update latest draw.
Can I apply for Canada PR visa with IELTS score L:7.5 R:8.5 W:7.5 S:5.0.
Thank you very much for Amazing information
Thank You For The Information
I am not sure where you’re getting your information, but great topic.
I needs to spend some time learning much more or understanding more.
Thanks for excellent info I was looking for this information for my mission.
Hеllo, I read your blog daily. Yⲟur writing style is
awesome, keep doing what you’re doing!
Great site thanks,
this is rahul can i get the invitation 600 points.
Please let me know the next CRS cutoff will increase or decrease?
I think this is among the most significant information for me. And i am glad reading your article. But wanna remark on some general things, The site style is wonderful, the articles is really nice : D. Good job, cheers